160 E Nelson Circle
Pending Welcome to this unique multi-level, immaculate 4 spacious bedroom and 3 full bath home. Abundance of light. First floor has vaulted ceilings. All stainless-steel kitchen appliances stay with sale. New granite countertops. Primary bedroom includes a walk-in closet and closet system. Family room boasts a floor to ceiling fireplace and walks out to fenced in backyard. Double door front entry. New carpeting throughout. Several rooms have been freshly painted. Security is staying. Doorbell, and exterior cameras. Storage shed in back yard. Second driveway entry at the side of home. This home truly has so much to offer with so many upgrades. View all of these in the supplements. Absolute move-in ready!
View full listing details| Price: | 365,000 |
|---|---|
| Address: | 160 E Nelson Circle |
| City: | Olathe |
| State: | Kansas |
| Zip Code: | 66061 |
| Subdivision: | Nelson Square |
| MLS: | 2585113 |
| Year Built: | 1977 |
| Square Feet: | 2,516 |
| Acres: | 0.159 |
| Lot Square Feet: | 0.159 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| cooling: | Attic Fan, Electric |
|---|---|
| heating: | Natural Gas |
| telecom: | Cable - Available, Fiber - Available, High Speed Internet - Available, Metro Free |
| basement: | Daylight, Finished, Full |
| flooring: | Carpet, Laminate, Tile, Wood |
| appliances: | Cooktop, Disposal, Exhaust Fan, Microwave, Refrigerator, Electric Range, Stainless Steel Appliance(s) |
| exclusions: | Water Softner,shed |
| highSchool: | Olathe North |
| possession: | Funding |
| lotSizeArea: | 6943 |
| exclusionsYN: | yes |
| garageSpaces: | 2 |
| inFloodPlain: | Unknown |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| ageDescription: | 41-50 Years |
| associationFee: | 430 |
| windowFeatures: | Window Coverings |
| fireplacesTotal: | 1 |
| roadSurfaceType: | Paved |
| elementarySchool: | Mahaffie |
| exteriorFeatures: | Sat Dish Allowed |
| homeWarrantyCost: | 660. |
| insideCityLimits: | Yes |
| interiorFeatures: | Ceiling Fan(s), Pantry, Vaulted Ceiling(s) |
| fireplaceFeatures: | Family Room, Gas Starter |
| floorPlanFeatures: | California Split, Split Entry |
| architecturalStyle: | Traditional |
| diningAreaFeatures: | Liv/Dining Combo |
| highSchoolDistrict: | Olathe |
| roadResponsibility: | Private Maintenance |
| homeWarrantyCompany: | Choice Home |
| warrantyDescription: | Seller Provides |
| middleOrJuniorSchool: | Santa Fe Trails |
| maintenanceProvidedYN: | no |
| aboveGradeFinishedArea: | 1524 |
| associationFeeIncludes: | Curbside Recycle, Trash |
| belowGradeFinishedArea: | 992 |
| homeWarrantyDeductable: | 75 |
| associationFeeFrequency: | Annually |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (Heartland MLS). © 2025 Heartland Multiple Listing Service, Inc. Heartland MLS and united real estate - kansas city do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company. We respect the intellectual property rights of others. Anyone who believes their work has been reproduced in a way that constitutes copyright infringement may notify our agent in accordance with Title 17, United States Code, Section 512(c)(2) by following the instructions at this link. Data last updated Saturday, December 13th, 2025.
Data services provided by IDX Broker
Listed by: United Real Estate Kansas City 816-520-3676