2171 NW Palisades Drive

Bring us your Best offer! We’re willing to negotiate on price and possession date. In addition, the seller is offering $50K at closing to buy down your rate!! So what are you waiting for?
Welcome to your new home, where you are greeted with a grand steel front door into an inviting space where soaring ceilings, custom accent walls, and a stunning stone fireplace set the stage for refined living.
The heart of the home features a chef’s dream kitchen, complete with a full butler’s kitchen, double ovens, and a two-burner ceramic cooktop—perfect for seamless entertaining. The living room boasts remote-controlled high-end blinds, adding both luxury and convenience.
Step outside to the screened-in composite deck, where gas lines are ready for a firepit and BBQ grill, creating the ultimate outdoor retreat. The suspended garage offers expansive space, with endless potential to finish the lower level to fit your vision.
With top-of-the-line plumbing fixtures, designer lighting, electric toilets, and a striking stone range surround, every detail in this home speaks of luxury and elegance.
This is more than a home—it’s a statement. Experience the pinnacle of high-end living today.
View full listing detailsPrice: | $1,650,000 |
---|---|
Address: | 2171 NW Palisades Drive |
City: | Riverside |
State: | Missouri |
Zip Code: | 64150 |
Subdivision: | The Palisades |
MLS: | 2536505 |
Year Built: | 2024 |
Square Feet: | 3,244 |
Acres: | 0.37 |
Lot Square Feet: | 0.37 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
cooling: | Electric, Zoned |
---|---|
heating: | Electric |
telecom: | Cable - Available, High Speed Internet - Available |
basement: | Basement BR, Egress Window(s), Unfinished, Sump Pump, Walk-Out Access |
flooring: | Wood |
appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Microwave, Refrigerator, Built-In Oven, Gas Range, Stainless Steel Appliance(s) |
highSchool: | Park Hill South |
possession: | Negotiable |
builderName: | Stoneleaf Homes |
lotSizeArea: | 0.37 |
builderModel: | The Cypress |
exclusionsYN: | no |
garageSpaces: | 4 |
inFloodPlain: | No |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
mlsAreaMajor: | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
ageDescription: | 2 Years/Less |
associationFee: | 1615 |
windowFeatures: | Window Coverings |
associationName: | The Palisades HOA |
fireplacesTotal: | 1 |
roadSurfaceType: | Paved |
elementarySchool: | Line Creek |
insideCityLimits: | No |
interiorFeatures: | Bidet, Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
fireplaceFeatures: | Great Room |
floorPlanFeatures: | 1.5 Stories |
otherRoomFeatures: | Balcony/Loft, Den/Study, Great Room, Main Floor BR, Main Floor Master, Mud Room, Office |
architecturalStyle: | Traditional |
diningAreaFeatures: | Kit/Dining Combo |
highSchoolDistrict: | Park Hill |
roadResponsibility: | Public Maintenance |
warrantyDescription: | Builder-1 yr |
associationAmenities: | Trail(s) |
greenEnergyEfficient: | Tankless Hot Water |
middleOrJuniorSchool: | Lakeview |
maintenanceProvidedYN: | no |
aboveGradeFinishedArea: | 3244 |
associationFeeIncludes: | Management |
associationFeeFrequency: | Annually |
specialListingConditions: | Lender Approval |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (Heartland MLS). © 2025 Heartland Multiple Listing Service, Inc. Heartland MLS and united real estate - kansas city do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company. We respect the intellectual property rights of others. Anyone who believes their work has been reproduced in a way that constitutes copyright infringement may notify our agent in accordance with Title 17, United States Code, Section 512(c)(2) by following the instructions at this link. Data last updated Monday, June 9th, 2025.
Data services provided by IDX Broker
Listed by: United Real Estate Kansas City 816-520-7685