5900 N Michigan Place
Sold Great Modern Home with vaulted ceilings, unique floor plan! Updates include refinished hardwood floors on entire main level of home. Enjoy eating in your dining room with adjacent door leading out to your outdoor patio. Exterior of home has recently been painted professionally, as well as the interior of the home. Kitchen comes with stainless dishwasher, and electric stove and refrigerator stay with the property. Bathroom is completely renovated. Newer black ANDERSON windows throughout the home that add value and comfort to the home. Enjoy your cool basement with plenty of room for entertaining with a half bathroom. Dont miss this exclusive property in a great neighborhood, with easy access to highways and shopping.
View full listing details| Address: | 5900 N Michigan Place |
|---|---|
| City: | Kansas City |
| State: | Missouri |
| Zip Code: | 64118 |
| Subdivision: | Northridge |
| MLS: | 2558049 |
| Year Built: | 1960 |
| Square Feet: | 1,500 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| cooling: | Electric |
|---|---|
| heating: | Floor Furnace, Forced Air, Hot Water |
| telecom: | Cable - Available, High Speed Internet - Available |
| basement: | Daylight, Finished, Sump Pump |
| flooring: | Other, Tile |
| appliances: | Dishwasher, Disposal, Refrigerator, Built-In Electric Oven |
| highSchool: | Winnetonka |
| possession: | Negotiable |
| lotSizeArea: | 9583 |
| exclusionsYN: | no |
| garageSpaces: | 1 |
| inFloodPlain: | Unknown |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 103 - N=Barry Rd;S=Vivion/I-35;E=I-35;W=Clay Co Ln |
| ageDescription: | 51-75 Years |
| associationName: | N/A |
| roadSurfaceType: | Paved |
| elementarySchool: | Meadowbrook |
| insideCityLimits: | Yes |
| interiorFeatures: | Vaulted Ceiling(s) |
| floorPlanFeatures: | Raised Ranch |
| lotSizeDimensions: | 76x126x70x133 |
| architecturalStyle: | Traditional |
| diningAreaFeatures: | Kit/Dining Combo |
| highSchoolDistrict: | North Kansas City |
| roadResponsibility: | Public Maintenance |
| middleOrJuniorSchool: | Antioch |
| maintenanceProvidedYN: | no |
| aboveGradeFinishedArea: | 960 |
| belowGradeFinishedArea: | 540 |
| associationFeeFrequency: | None |
| specialListingConditions: | Owner Agent |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (Heartland MLS). © 2025 Heartland Multiple Listing Service, Inc. Heartland MLS and united real estate - kansas city do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company. We respect the intellectual property rights of others. Anyone who believes their work has been reproduced in a way that constitutes copyright infringement may notify our agent in accordance with Title 17, United States Code, Section 512(c)(2) by following the instructions at this link. Data last updated Friday, August 22nd, 2025.
Data services provided by IDX Broker
Listed by: United Real Estate Kansas City 816-844-5169